2002 - 2003 Scores (16-14)
| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/8/02 | EA All-Stars | Savvis | Diener - 18 | Sloan & Fisher - 7 | W,75-58 |
| 11/19/02 | Athletes in Action | Savvis | Perry - 16 | Brown - 5 | W, 66-58 |
| 11/22/02 | UT-Martin | Savvis | Sloan - 17 | Sloan - 5 | L, 63-58 |
| 11/26/02 | SMS | Savvis | Perry - 17 | Perry -11 | L, 72-64 |
| 11/30/02 | St. Bonaventure | Rochester, NY | Brown - 16 | Perry - 8 | W, 56-54 |
| 12/3/02 | Arizona | Tucson, Ariz. | Fisher - 16 | Brown - 10 | L, 91-58 |
| 12/7/02 | UT-PAN American | Savvis | Perry - 20 | Sloan - 8 | W, 57-42 |
| 12/14/02 | Dayton | Savvis | Perry - 21 | Brown - 11 | W, 63-55 |
| 12/18/02 | Grambling | Savvis | Drejaj - 19 | Brown - 10 | W, 83-54 |
| 12/21/02 | @Butler | Indianapolis, Ind. | Perry - 23 | Perry - 7 | L, 68-46 |
| 12/28/02 | Southern Illinois | Savvis | Perry - 22 | Brown - 6 | W, 71-60 |
| 1/2/03 | @ Kansas State | Manhattan, Kan. | Drejaj - 19 | Drejaj & Ohanon - 5 | L, 65-48 |
| 1/4/03 | West Virginia | Savvis | Ohanon - 18 | Brown - 7 | W, 75-45 |
| 1/7/03 | Marquette | Savvis | Perry- 20 | Perry - 6 | L, 60-54 |
| 1/11/03 | @Louisville | Louisville, KY | Drejaj - 16 | Brown - 9 | L, 73-54 |
| 1/15/03 | Cincinnati | Savvis | Perry - 20 | Brown - 9 | L, 66-56 |
| 1/18/03 | @Houston | Houston, TX | Perry - 16 | Brown - 10 | L, 72-59 |
| 1/25/03 | Memphis | Savvis | Perry - 24 | Sloan -7 | W, 69-66 |
| 1/29/03 | @Charlotte | Charlotte, NC | Perry - 17 | Perry - 9 | L, 62-65 |
| 2/1/03 | DePaul | Savvis | Perry - 28 | Braun - 5 | W, 65-57 |
| 2/5/03 | @Marquette | Milwaukee, Wis. | Perry & Sloan - 13 | Perry - 7 | L, 68-64 |
| 2/8/03 | @South Florida | Tampa, Fla. | Diener - 15 | Brown - 9 | L, 71-64 |
| 2/12/03 | Louisville | Savvis | Perry- 25 | Brown - 11 | W, 59-58 |
| 2/15/03 | East Carolina | Savvis | Perry - 22 | Brown - 6 | W,56-42 |
| 2/18/03 | @Cincinnati | Cincinnati, OH | Perry -20 | Perry & Brown - 6 | W, 58-55 |
| 2/22/03 | @DePaul | Chicago, Ill. | Perry - 19 | Drejaj - 7 | W, 62-61 |
| 3/1/03 | Tulane | Savvis | Perry - 27 | Sloan - 11 | W, 76-74 |
| 3/5/03 | Charlotte | Savvis | Perry - 17 | Brown - 8 | W, 50-39 |
| 3/8/03 | @East Carolina | Greenville, N.C. | Perry & Drejaj - 15 | Perry -7 | W, 58-48 |
| 3/13/03 | Southern Miss | Louisville, KY | Drejaj - 27 | Perry -6 | W, 69-56 |
| 3/15/03 | UAB | Louisville, KY | Perry - 20 | Brown - 10 | L, 63-62 |
| 3/21/03 | Minnesota | Savvis | Sloan - 13 | Sloan - 9 | L, 62-52 |
Latest News
SLU News
Navigation
- Cross Country
- Scores
- Earl Austin Jr
- Field Hockey
- Statistics
- Men's Golf
- Roster
- Men's Soccer
- Message Board
- Men's Tennis
- St. Louis Post-Dispatch
- Swimming & Diving
- Track & Field
- What is a Billiken?
- About Billikens.com
- Women's Basketball
- Women's Golf
- Charlotte
- Dayton
- Duquesne (2)
- Duquesne
- Fordham
- George Washington
- La Salle
- Rhode Island
- Richmond
- St. Bonaventure
- St. Joseph's
- Temple (2)
- Temple
- UMass
- Women's Soccer
- Women's Softball
- Women's Tennis
- Women's Volleyball
- Xavier (2)
- Xavier
