2001 - 2002 Scores (15-16)
| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/2/01 | Northwest All-Stars | Savvis | Perry - 24 | Braun - 15 | W,103-55 |
| 11/10/01 | Georgia Trojans | Savvis | Perry & Edwin - 17 | Sloan - 8 | W,103-93 |
| 11/19/01 | SIU-Carbondale | Savvis | Perry - 27 | Edwin - 6 | L,69-64 |
| 11/22/01 | Hartford | Las Vegas | Diener & Varner - 13 | Perry - 5 | W, 85-52 |
| 11/23/01 | Iowa State | Las Vegas | Perry - 19 | Pulley & Diener - 5 | L,77-72 |
| 11/24/01 | Georgia Tech. | Las Vegas | Braun - 14 | Varner & Brown - 5 | W, 67-54 |
| 11/30/01 | Arkansas-Little Rock | Savvis | Brown - 18 | Perry - 8 | L, 61-58 |
| 12/3/01 | Missouri | Savvis | Perry -20 | Brown - 9 | L, 69-67 |
| 12/6/01 | California | California | Edwin -14 | Brown - 7 | L, 88-63 |
| 12/9/01 | Denver | Savvis | Fisher -13 | Fisher - 6 | W, 63-49 |
| 12/15/01 | Southeast Mo. St. | Savvis | Diener - 18 | Brown - 7 | W, 88-62 |
| 12/19/01 | Furman | Savvis | Perry - 24 | Sloan - 7 | W, 73-59 |
| 12/22/01 | Dayton | Dayton, OH | Perry - 21 | Brown - 7 | L, 69-63 |
| 12/29/01 | Washington | Savvis | Perry - 20 | Brown & Edwin - 7 | W, 71-70 |
| 1/2/02 | SMS | SMS | Fisher - 15 | Brown - 8 | L, 53-50 |
| 1/5/02 | Houston | Savvis | Edwin -13 | Brown - 7 | W, 67-64 |
| 1/8/02 | Depaul | Savvis | Diener - 18 | Brown - 5 | W, 92-74 |
| 1/12/02 | Marquette | Marquette | Edwin - 16 | Brown - 9 | L, 61-53 |
| 1/15/02 | Charlotte | Charlotte | Edwin - 20 | Brown - 11 | L, 77-49 |
| 1/19/02 | East Carolina | Savvis | Diener - 21 | Brown - 6 | W, 85-72 |
| 1/22/02 | Cincinnati | Savvis | Edwin - 15 | Brown - 7 | L, 54-50 |
| 1/26/02 | Marquette | Savvis | Fisher - 9 | Brown - 7 | L, 55-38 |
| 1/29/02 | S. Mississippi | S. Miss | Edwin - 14 | Braun - 11 | L, 67-46 |
| 2/2/02 | East Carolina | E. Carolina | Perry -14 | Braun - 5 | L, 69-63 |
| 2/5/02 | Louisville | Louisville | Perry - 20 | Brown - 6 | W, 67-64 |
| 2/9/02 | Charlotte | Savvis | Diener - 22 | Sloan - 6 | W, 73-54 |
| 2/12/02 | Cincinnati | Cincinnati | Perry - 15 | Brown - 7 | L, 67-53 |
| 2/16/02 | Georgia Tech | Savvis | Edwin -14 | Sloan, Edwin, Braun - 6 | L, 60-40 |
| 2/19/02 | UAB | Savvis | Perry -17 | Brown -6 | W, 53-47 |
| 2/22/02 | Louisville | Savvis | Perry -16 | Braun - 6 | W, 56-50 |
| 2-26/02 | Depaul | Depaul | Perry - 27 | Perry -7 | W, 72-63 |
| 3/2/02 | Tulane | Tulane | Fisher - 15 | Fisher - 5 | W, 67-59 |
| 3/6/02 | Tulane | Cincinnati | Braun - 13 | Brown - 8 | L, 50-47 |
Latest News
SLU News
Navigation
- Cross Country
- Scores
- Earl Austin Jr
- Field Hockey
- Statistics
- Men's Golf
- Roster
- Men's Soccer
- Message Board
- Men's Tennis
- St. Louis Post-Dispatch
- Swimming & Diving
- Track & Field
- What is a Billiken?
- About Billikens.com
- Women's Basketball
- Women's Golf
- Charlotte
- Dayton
- Duquesne (2)
- Duquesne
- Fordham
- George Washington
- La Salle
- Rhode Island
- Richmond
- St. Bonaventure
- St. Joseph's
- Temple (2)
- Temple
- UMass
- Women's Soccer
- Women's Softball
- Women's Tennis
- Women's Volleyball
- Xavier (2)
- Xavier
