1998 - 1999 Scores (15-16)
| Date | Opponent | Location | High Scorer | High Rebounder | Score |
| 11/13/98 | Arkansas St. | St. Louis | Cobbin - 19 | Heinrich - 11 | W, 63-60 |
| 11/20/98 | Illinois | Champaign, IL | Luechetefeld - 13 | Heinrich - 8 | L, 70-65 |
| 11/23/98 | San Francisco | San Francisco | Cobbin - 15 | Luechtefeld & Heinrich - 6 | L, 61-53 |
| 11/27/98 | Evansville | Hilo, HI | Cobbin & Fergerson - 13 | Luechtefeld - 7 | W, 85-55 |
| 11/29/98 | Washington | Hilo, HI | Cobbin - 14 | Luechtefeld & Heinrich - 6 | L, 69-60 |
| 11/29/98 | West Virginia | Hilo, HI | Cobbin - 20 | Luechtefeld - 3 | L, 73-63 |
| 12/05/98 | Grambling St. | St. Louis | Cobbin - 15 | Luechtefeld & Baniak - 7 | W, 73-62 |
| 12/12/98 | CSF | St. Louis | Simmons - 16 | Baniak - 5 | W, 80-46 |
| 12/15/98 | SIU | Carbondale, IL | Fergerson - 12 | Luechtefeld - 9 | L, 70-58 |
| 12/20/23 | Charlotte | St. Louis | Fergerson - 18 | Luechtefeld - 7 | W, 63-58 |
| 12/23/98 | Kansas | St. Louis | Love - 24 | Tatum - 7 | W, 78-64 |
| 12/28/98 | Kansas St. | St. Louis | Tatum - 14 | Tatum -4 | L, 67-63 |
| 1/2/99 | Southwest Missouri St. | St. Louis | Fergerson - 17 | Tatum - 6 | L, 79-67 |
| 1/6/99 | Louisville | Louisville, KY | Love - 19 | Luechtefeld - 11 | L, 93-70 |
| 1/9/99 | Tulane | St. Louis | Cobbin - 15 | Love - 8 | W, 78-60 |
| 1/13/99 | Houston | Houston, TX | Love - 18 | Love - 9 | W, 69-61 |
| 1/16/99 | Marquette | Milwaukee, WI | Love - 10 | Luechtefeld - 6 | L, 60-51 |
| 1/20/99 | South Florida | St. Louis | Love & Cobbin - 12 | Tatum - 10 | W, 69-60 |
| 1/23/99 | Cincinnati | Cincinnati, OH | Fergerson - 11 | Tatum - 7 | L, 55-44 |
| 1/28/99 | Louisville | St. Louis | Cobbin - 17 | Love - 5 | W, 52-52 |
| 1/30/99 | Marquette | St. Louis | Love - 10 | Luechtefeld - 6 | W, 48-46 |
| 2/3/99 | Southern Miss | St. Louis | Love - 19 | Baniak - 9 | W, 68-60 |
| 2/6/99 | Charlotte | Charlotte, NC | Cobbin - 17 | Luechtefeld - 7 | L, 70-68 |
| 2/8/99 | Murray State | St. Louis | Cobbin & Tatum - 10 | Tatum - 7 | W, 62-51 |
| 2/11/99 | DePaul | Chicago, IL | Love - 14 | Tatum & Simmons - 5 | L, 76-67 |
| 2/14/99 | Cincinnati | St. Louis | Cobbin - 20 | Luechtefeld - 5 | W, 69-57 |
| 2/18/99 | Memphis | Memphis, TN | Love - 18 | Love - 6 | L, 92-89 |
| 2/20/99 | DePaul | Chicago, IL | Love - 18 | Love - 9 | L, 64-55 |
| 2/27/99 | UAB | Birmingham, AL | Fergerson - 19 | Love & Luechtefeld - 6 | L, 62-57 |
| 3/3/99 | Marquette | Birmingham, AL | Love - 18 | Baniak - 5 | W, 59-52 |
| 3/4/99 | Louisville | Birmingham, AL | Love - 19 | Love -7 | L, 70-61 |
Latest News
SLU News
Navigation
- Cross Country
- Scores
- Earl Austin Jr
- Field Hockey
- Statistics
- Men's Golf
- Roster
- Men's Soccer
- Message Board
- Men's Tennis
- St. Louis Post-Dispatch
- Swimming & Diving
- Track & Field
- What is a Billiken?
- About Billikens.com
- Women's Basketball
- Women's Golf
- Charlotte
- Dayton
- Duquesne (2)
- Duquesne
- Fordham
- George Washington
- La Salle
- Rhode Island
- Richmond
- St. Bonaventure
- St. Joseph's
- Temple (2)
- Temple
- UMass
- Women's Soccer
- Women's Softball
- Women's Tennis
- Women's Volleyball
- Xavier (2)
- Xavier
