Date | Opponent | Location | High Scorer | High Rebounder | Score |
11/4/00 | Athletes in Action | St. Louis | Jeffers – 20 | Braun – 7 | L, 70-66 |
11/14/00 | NBC Thunder | St. Louis | Heinrich – 16 | Jeffers – 10 | W, 90-66 |
11/18/00 | Ill-Chicago | St. Louis | Braun – 17 | Tatum – 9 | W, 60-57 |
11/21/00 | SIU Carbondale | Carbondale Ill | Perry – 19 | Braun, Tatum, Baniak – 7 |
L, 82-72 |
11/25/00 | East Carolina | St. Louis | Baniak – 16 | Braun, Hienrich – 6 |
<![if !supportEmptyParas]>W, 90-54 <![endif]> |
11/29/00 | California | St. Louis | <![if !supportEmptyParas]>Jeffers- 18 <![endif]> | Tatum – 5 | W, 88-66 |
12/2/00 | Idaho | St. Louis | Baniak, Braun -13 | Tatum – 7 | <![if !supportEmptyParas]><![endif]>W, 80-41 |
12/5/00 | Washington | Seattle, Wash | Jeffers – 18 | Heinrich – 10 | W, 69-61 |
12/9/00 | Missouri | Columbia MO | Perry – 16 | Tatum – 6 | L, 77-73 |
12/16/00 | Dayton | St. Louis | Jeffers -19 | Heinrich – 5 | L, 76-73 |
12/19/00 | Depaul | Chicago | Perry – 10 | <![if !supportEmptyParas]>Braun – 7 <![endif]> | <![if !supportEmptyParas]>L, 68-43 <![endif]> |
12/23/00 | Sw. Mo. St | St. Louis | Jeffers – 26 | Tatum, Jeffers, Hienrich – 5 |
W, 80-70 |
12/27/00 | Texas A&M | Honolulu | Jeffers – 24 | Jeffers – 8 | W, 72-60 |
12/29/00 | Hawaii | Honolulu | Jeffers- 17 | <![if !supportEmptyParas]> Braun – 10<![endif]> | <![if !supportEmptyParas]> L, 75-67 |
12/30/00 | Iowa | Honolulu | Jeffers – 18 | Jeffers – 11 | <![if !supportEmptyParas]> L, 68-56<![endif]> |
1/3/01 | St. Bonaventure | St. Louis | Perry – 15 | Jeffers – 8 | W, 76-63 |
1/6/01 | Louisville | St. Louis | <![if !supportEmptyParas]> Jeffers – 27<![endif]> | Tatum, Jeffers – 7 |
W, 71-61 |
1/13/01 | Charlotte | Charlotte N.C. | Jeffers – 18 | Jeffers – 13 | W, 69-56 |
1/18/01 | Memphis | Memphis Tn | Jeffers – 20 | Jeffers – 9 | L, 72-63 (OT) |
1/20/01 | Cinncinatti | St. Louis | Tatum – 18 | Heinrich – 11 | <![if !supportEmptyParas]> W, <![endif]>71-62 (OT) |
1/24/01 | Marquette | St. Louis | Jeffers – 24 | Heinrich – 7 | L, 73-64 |
1/31/01 | DePaul | St. Louis | Jeffers – 18 | Heinrich – 7 | L, 86-68 |
2/3/01 | Louisville | Louisville, Ky | Perry, Jeffers, Baniak – 13 |
Baniak, Jeffers, Edwin – 5 |
W, 72-51 |
2/11/01 | Marquette | Milwaukee Wis | Perry – 13 | Tatum – 8 | L, 75 – 69 |
2/14/01 | South Florida | St. Louis | Baniak – 20 | Tatum – 5 | W, 82-71 |
2/17/01 | Southern Miss | St. Louis | Perry -16 | Jeffers – 7 | <![if !supportEmptyParas]> L, 69-67<![endif]> |
2/19/01 | Houston | Houston, Tx | Jeffers, Edwin – 10 |
Heinrich, Tatum – 5 |
L, 71-51 |
2/21/01 | Cincinnati | Cincinnati | Perry, Tatum, Baniak – 13 |
Heinrich – 9 | L, 68-61 |
2/25/01 | Charlotte | St. Louis | Baniak – 24 | Jeffers, Braun – 6 |
W, 85-70 |
2/28/01 | Tulane | St. Louis | Jeffers – 22 | Jeffers – 6 | W, 76-66 |
3/3/01 | UAB | Birmingham, Ala | Jeffers – 18 | Jeffers -7 | W, 73-48 |
3/7/01 | Houston | Louisville, Ky | Jeffers – 20 | Jeffers – 8 | W, 78-65 |
3/8/01 | Southern Miss | Louisville, Ky | Jeffers – 21 | Jeffers – 6 | L, 63-54 |